| Acronym | Orders of Clerics Regular of Pontifical Right | Members | Superior General |
| C.R.M. | Clerics Regular Minor | 183 | |
| B. / C.R.S.P. | Clerics Regular of Saint Paul (Barnabites) | 327 | |
| C.R.S. | Clerics Regular of Somasca (Somascans) | 533 | |
| M.I. | Clerics Regular of the Ministers of the Sick (Camillians) | 1,128 | |
| O.M.D. | Clerics Regular of the Mother of God of Lucca | 118 | |
| C.R. | Congregation of Clerics Regular (Theatines) | 171 | |
| Sch. P. / S.P. | Order of Poor Clerics Regular of the Mother of God of the Pious Schools (Piarists) | 1,331 | |
| S.J. / S.I. | Society of Jesus (Jesuits) | 13,995 |
Last updated on 2026.03.28
© 2026 GCatholic.org