| Institute or Society (Pontifical Right) | Members | ||
| 1 | F.M.A. | Salesian Sisters of Don Bosco | 10,792 |
| 2 | O.C.D. | Discalced Carmelite Sisters | 9,005 |
| 3 | F.C.C. | Franciscan Clarist Congregation | 7,013 |
| 4 | C.M.C. | Congregation of the Mother of Carmel | 6,260 |
| 5 | O.S.C. | Order of Saint Clare (Poor Clares) | 5,752 |
| 6 | M.C. | Missionaries of Charity | 5,185 |
| 7 | F.M.M. | Franciscan Missionaries of Mary | 4,923 |
| 8 | S.A.B.S. | Sisters of the Adoration of the Blessed Sacrament (Adoration Congregation) | 4,713 |
| 9 | S.P.C. | Congregation of the Sisters of Saint Paul of Chartres | 4,271 |
| 10 | S.C.C.G. | Sisters of Charity of Saints Bartolomea Capitanio and Vincenzia Gerosa (Sisters of Maria Bambina) | 3,210 |
| 11 | O.S.B. | Order of Saint Benedict (Benedictine Nuns) | 3,204 |
| 12 | S.Sp.S. | Missionary Sisters Servants of the Holy Spirit | 2,783 |
| 13 | F.d.C.C. | Canossian Daughters of Charity (Canossians) | 2,082 |
| 14 | O.P. | Order of Preachers (Dominican Nuns) | 2,024 |
Statistics as of 2023.12.31
© 2026 GCatholic.org