Catholic DiocesesinEngland | ![]() |
| Ecclesiastical Jurisidictions (24) | Type | Churches and Bishops |
| Arundel and Brighton Arundelien(sis)–Brichtelmestunen(sis) | Diocese | |
| Birmingham Birminghamien(sis) | Metr. Archdiocese | |
| Bishopric of the Forces in Great Britain | Military Ordinariate | |
| Brentwood Brentvooden(sis) | Diocese | |
| Cardiff–Menevia Cardiffen(sis)–Meneven(sis) | Metr. Archdiocese | |
| Clifton Cliftonien(sis) | Diocese | |
| East Anglia Angliæ Orientalis | Diocese | |
| Great Britain (Syro-Malabar Rite) Magnæ Britanniæ Syro-Malabarensium | Diocese | |
| Hallam Hallamen(sis) | Diocese | |
| Hexham and Newcastle Hagulstaden(sis) et Novocastren(sis) | Diocese | |
| Holy Family of London (Ukrainian Rite) Sanctæ Familiæ Londiniensis | Diocese | |
| Lancaster Lancastren(sis) | Diocese | |
| Leeds Loiden(sis) | Diocese | |
| Liverpool Liverpolitan(us) | Metr. Archdiocese | |
| Middlesbrough Medioburgen(sis) | Diocese | |
| Northampton Northantonien(sis) | Diocese | |
| Nottingham Nottinghamen(sis) | Diocese | |
| Our Lady of Walsingham (Anglican Rite) Dominæ Nostræ Valsinghamen(sis) in Anglia et Cambria | Personal Ordinariate | |
| Plymouth Plymuthen(sis) | Diocese | |
| Portsmouth Portus magni | Diocese | |
| Salford Salforden(sis) | Diocese | |
| Shrewsbury Salopien(sis) | Diocese | |
| Southwark Southvarcen(sis) | Metr. Archdiocese | |
| Westminster Vestmonasterien(sis) | Metr. Archdiocese |
Titular Episcopal Sees (12): Beverley, Cunecaster, Elmham, Glastonbury, Lindisfarne, Mercia, Newport, Othona, Ramsbury, Saint German’s, Selsey, Sidnacestre
Last updated on 2026.02.12
© 2026 GCatholic.org