| Metropolitan Archbishop (2014.09.18 – ...): | Member of Dicastery for the Doctrine of the Faith |
| Country | Cities (New South Wales) | Churches (151) |
| Five Dock, New South Wales | ||
| Liverpool, New South Wales | ||
| Clifton Gardens, New South Wales | ||
| Strathfield, New South Wales | ||
| Bass Hill, New South Wales | ||
| Hoxton Park, New South Wales | ||
| Woollahra, New South Wales | ||
| Maroubra, New South Wales | ||
| Menai, New South Wales | ||
| Croydon, New South Wales | ||
| Hunters Hill, New South Wales | ||
| Carnes Hill, New South Wales | ||
| North Ryde, New South Wales | ||
| Sefton, New South Wales | ||
| Heathcote, New South Wales | ||
| Bossley Park, New South Wales | ||
| North Sydney, New South Wales | Parishes of Our Lady of the Way | |
| Waverley, New South Wales | ||
| Blakehurst, New South Wales | ||
| Lewisham, New South Wales | ||
| Waterloo, New South Wales | ||
| Caringbah, New South Wales | ||
| Kingsgrove, New South Wales | ||
| Peakhurst, New South Wales | ||
| Earlwood, New South Wales | ||
| Mount Pritchard, New South Wales | ||
| Erskineville, New South Wales | ||
| Pagewood, New South Wales | ||
| Homebush, New South Wales | ||
| Fairfield, New South Wales | ||
| Kensington, New South Wales | ||
| Randwick, New South Wales | Parish of the Sacred Heart | |
| Sylvania, New South Wales | ||
| Horsley Park, New South Wales | ||
| Gladesville, New South Wales | ||
| North Sydney, New South Wales | ||
| Kirribilli, New South Wales | Parishes of Our Lady of the Way | |
| Miranda, New South Wales | ||
| Watsons Bay, New South Wales | ||
| Chester Hill, New South Wales | ||
| Beverly Hills, New South Wales | ||
| Cabramatta, New South Wales | ||
| Darlinghurst, New South Wales | ||
| Mosman, New South Wales | ||
| North Sydney, New South Wales | Shrine of St Mary MacKillop | |
| Villawood, New South Wales | ||
| Bonnyrigg Heights, New South Wales | ||
| Homebush, New South Wales | ||
| Tempe, New South Wales | Parish of Our Lady of the Southern Cross | |
| Matraville, New South Wales | ||
| Cronulla, New South Wales | ||
| Concord West, New South Wales | ||
| Malabar, New South Wales | ||
| Bondi Beach, New South Wales | ||
| Strathfield South, New South Wales | ||
| Austral, New South Wales | ||
| Marsfield, New South Wales | ||
| Clovelly, New South Wales | ||
| Balmain, New South Wales | ||
| Pyrmont, New South Wales | ||
| Broadway, New South Wales | ||
| Smithfield, New South Wales | Parish of St Gertrude | |
| Carlton, New South Wales | ||
| Botany, New South Wales | ||
| Annandale, New South Wales | ||
| Bankstown, New South Wales | ||
| Coogee, New South Wales | ||
| Marrickville, New South Wales | ||
| Elizabeth Bay, New South Wales | ||
| Gymea, New South Wales | ||
| Ryde, New South Wales | ||
| Holsworthy, New South Wales | ||
| Panania, New South Wales | ||
| Leichhardt North, New South Wales | ||
| Woolloomooloo, New South Wales | ||
| Penshurst, New South Wales | ||
| Homebush West, New South Wales | ||
| Bankstown, New South Wales | ||
| Leichhardt, New South Wales | ||
| Sans Souci, New South Wales | ||
| Lilyfield, New South Wales | ||
| Paddington, New South Wales | ||
| Arncliffe, New South Wales | ||
| Ashbury, New South Wales | ||
| Lavender Bay, New South Wales | Parishes of Our Lady of the Way | |
| Lurnea, New South Wales | ||
| Bexley, New South Wales | ||
| Glebe, New South Wales | ||
| Punchbowl, New South Wales | ||
| Lidcombe, New South Wales | ||
| Haberfield, New South Wales | ||
| Engadine, New South Wales | ||
| Auburn, New South Wales | ||
| Greenacre, New South Wales | ||
| Auburn South, New South Wales | ||
| Belmore, New South Wales | ||
| Camperdown, New South Wales | ||
| Como, New South Wales | ||
| Edgecliff, New South Wales | ||
| Enfield, New South Wales | ||
| Moorebank, New South Wales | ||
| Neutral Bay, New South Wales | ||
| Newtown, New South Wales | ||
| Oatley, New South Wales | ||
| Riverwood, New South Wales | ||
| Rosebery, New South Wales | ||
| Rozelle, New South Wales | ||
| Eastwood, New South Wales | ||
| Revesby, New South Wales | ||
| Randwick North, New South Wales | ||
| Drummoyne, New South Wales | ||
| Strathfield, New South Wales | ||
| Sydney, New South Wales | ||
| Concord, New South Wales | ||
| Maroubra, New South Wales | ||
| Rockdale City, New South Wales | ||
| Rose Bay, New South Wales | ||
| Georges Hall, New South Wales | ||
| Campsie, New South Wales | ||
| Belfield, New South Wales | ||
| Daceyville, New South Wales | ||
| Hurstville, New South Wales | ||
| Lane Cove, New South Wales | ||
| Meadowbank, New South Wales | ||
| Stanmore, New South Wales | ||
| Bondi, New South Wales | ||
| Church Hill, New South Wales | ||
| Kogarah, New South Wales | ||
| Mortlake, New South Wales | ||
| Revesby Heights, New South Wales | ||
| Summer Hill, New South Wales | ||
| Sutherland, New South Wales | ||
| Dulwich Hill, New South Wales | ||
| Surry Hills, New South Wales | ||
| Berala, New South Wales | ||
| Haymarket, New South Wales | ||
| Enmore, New South Wales | Parish of Our Lady of the Southern Cross | |
| South Hurstville, New South Wales | ||
| Denistone, New South Wales | ||
| Dover Heights, New South Wales | ||
| Fairfield West, New South Wales | Parish of St Gertrude | |
| Lakemba, New South Wales | ||
| Mascot, New South Wales | ||
| Padstow, New South Wales | ||
| Sadleir-Miller, New South Wales | ||
| Beauty Point, New South Wales | ||
| Lewisham, New South Wales | ||
| Brighton-le-Sands, New South Wales | ||
| Ashfield, New South Wales | ||
| Redfern, New South Wales | ||
| North Sydney, New South Wales | ||
| Country | Cities | Churches (1) |
| Kingston | ||
| Country | Cities | Other Churches Within the Diocesan Territory (10) |
| Fairfield, New South Wales | ||
| Villawood, New South Wales | ||
| Lidcombe, New South Wales | ||
| Newtown, New South Wales | ||
| Punchbowl, New South Wales | ||
| Greenacre, New South Wales | ||
| Redfern, New South Wales | ||
| Darlington, New South Wales | ||
| Mount Pritchard, New South Wales | ||
| Bossley Park, New South Wales |
Last updated on 2026.11.12
© 2026 GCatholic.org