Churches in Englandby City | ![]() |
| Barking and Dagenham | ||||||
Diocese: Brentwood | ||||||
| Barnet | ||||||
Metropolitan Archdiocese: Westminster | ||||||
| Barnsley | ||||||
Diocese: Hallam | ||||||
| Bath and North East Somerset | ||||||
Diocese: Clifton | ||||||
| Bedfordshire | ||||||
Diocese: Northampton | ||||||
| Bexley | ||||||
Metropolitan Archdiocese: Southwark | ||||||
| Birmingham | ||||||
Metropolitan Archdiocese: Birmingham | ||||||
| Blackburn with Darwen | ||||||
Diocese: Salford | ||||||
| Blackpool | ||||||
Diocese: Lancaster | ||||||
| Bolton | ||||||
Diocese: Salford | ||||||
| Bournemouth | ||||||
Dioceses: Plymouth, Portsmouth | ||||||
| Bracknell Forest | ||||||
Diocese: Portsmouth | ||||||
| Bradford | ||||||
Diocese: Leeds | ||||||
| Brent | ||||||
Metropolitan Archdiocese: Westminster | ||||||
| Brighton and Hove | ||||||
Diocese: Arundel and Brighton | ||||||
| Bromley | ||||||
Metropolitan Archdiocese: Southwark | ||||||
| Buckinghamshire | ||||||
Diocese: Northampton | ||||||
| Bury | ||||||
Diocese: Salford | ||||||
| Calderdale | ||||||
| Cambridgeshire | ||||||
Diocese: East Anglia | ||||||
| Camden | ||||||
Metropolitan Archdiocese: Westminster | ||||||
| Cheshire | ||||||
Diocese: Shrewsbury | ||||||
| City of Bristol | ||||||
Diocese: Clifton | ||||||
| City of London | ||||||
Metropolitan Archdiocese: Westminster | ||||||
| Cornwall | ||||||
Diocese: Plymouth | ||||||
| Coventry | ||||||
Metropolitan Archdiocese: Birmingham | ||||||
| Croydon | ||||||
Metropolitan Archdiocese: Southwark | ||||||
| Cumbria | ||||||
Diocese: Lancaster | ||||||
| Darlington | ||||||
Diocese: Hexham and Newcastle | ||||||
| Derby | ||||||
Diocese: Nottingham | ||||||
| Derbyshire | ||||||
Dioceses: Hallam, Nottingham, Shrewsbury | ||||||
| Devon | ||||||
Diocese: Plymouth | ||||||
| Doncaster | ||||||
Diocese: Hallam | ||||||
| Dorset | ||||||
Dioceses: Plymouth, Portsmouth | ||||||
| Dudley | ||||||
Metropolitan Archdiocese: Birmingham | ||||||
| Durham | ||||||
Dioceses: Hexham and Newcastle, Middlesbrough | ||||||
| Ealing | ||||||
Metropolitan Archdiocese: Westminster | ||||||
| East Riding of Yorkshire | ||||||
Dioceses: Leeds, Middlesbrough | ||||||
| East Sussex | ||||||
Diocese: Arundel and Brighton | ||||||
| Enfield | ||||||
Metropolitan Archdiocese: Westminster | ||||||
| Essex | ||||||
Dioceses: Brentwood, East Anglia | ||||||
| Gateshead | ||||||
Diocese: Hexham and Newcastle | ||||||
| Gloucestershire | ||||||
Diocese: Clifton | ||||||
| Greenwich | ||||||
Metropolitan Archdiocese: Southwark | ||||||
| Hackney | ||||||
Metropolitan Archdiocese: Westminster | ||||||
| Halton | ||||||
Dioceses: Liverpool, Shrewsbury | ||||||
| Hammersmith and Fulham | ||||||
Metropolitan Archdiocese: Westminster | ||||||
| Hampshire | ||||||
Diocese: Portsmouth | ||||||
| Haringey | ||||||
Metropolitan Archdiocese: Westminster | ||||||
| Harrow | ||||||
Metropolitan Archdiocese: Westminster | ||||||
| Hartlepool | ||||||
Diocese: Hexham and Newcastle | ||||||
| Havering | ||||||
Diocese: Brentwood | ||||||
| Herefordshire | ||||||
Metropolitan Archdiocese: Cardiff–Menevia | ||||||
| Hertfordshire | ||||||
Metropolitan Archdiocese: Westminster | ||||||
| Hillingdon | ||||||
Metropolitan Archdiocese: Westminster | ||||||
| Hounslow | ||||||
Metropolitan Archdiocese: Westminster | ||||||
| Isle of Wight | ||||||
Diocese: Portsmouth | ||||||
| Isles of Scilly | ||||||
Diocese: Plymouth | ||||||
| Islington | ||||||
Metropolitan Archdiocese: Westminster | ||||||
| Kensington and Chelsea | ||||||
Metropolitan Archdiocese: Westminster | ||||||
| Kent | ||||||
Metropolitan Archdiocese: Southwark | ||||||
| Kingston upon Hull | ||||||
Diocese: Middlesbrough | ||||||
| Kingston upon Thames | ||||||
Metropolitan Archdiocese: Southwark | ||||||
| Kirklees | ||||||
Diocese: Leeds | ||||||
| Knowsley | ||||||
Metropolitan Archdiocese: Liverpool | ||||||
| Lambeth | ||||||
Metropolitan Archdiocese: Southwark | ||||||
| Lancashire | ||||||
Dioceses: Lancaster, Leeds, Liverpool, Salford | ||||||
| Leeds | ||||||
Diocese: Leeds | ||||||
| Leicester | ||||||
Diocese: Nottingham | ||||||
| Leicestershire | ||||||
Diocese: Nottingham | ||||||
| Lewisham | ||||||
Metropolitan Archdiocese: Southwark | ||||||
| Lincolnshire | ||||||
Diocese: Nottingham | ||||||
| Liverpool | ||||||
Metropolitan Archdiocese: Liverpool | ||||||
| Luton | ||||||
Diocese: Northampton | ||||||
| Manchester | ||||||
Dioceses: Salford, Shrewsbury | ||||||
| Medway | ||||||
Metropolitan Archdiocese: Southwark | ||||||
| Merton | ||||||
Metropolitan Archdiocese: Southwark | ||||||
| Middlesbrough | ||||||
Diocese: Middlesbrough | ||||||
| Milton Keynes | ||||||
Diocese: Northampton | ||||||
| Newcastle upon Tyne | ||||||
Diocese: Hexham and Newcastle | ||||||
| Newham | ||||||
Diocese: Brentwood | ||||||
| Norfolk | ||||||
Diocese: East Anglia | ||||||
| North East Lincolnshire | ||||||
Diocese: Nottingham | ||||||
| North Lincolnshire | ||||||
Diocese: Nottingham | ||||||
| North Somerset | ||||||
Diocese: Clifton | ||||||
| North Tyneside | ||||||
Diocese: Hexham and Newcastle | ||||||
| North Yorkshire | ||||||
Dioceses: Leeds, Middlesbrough | ||||||
| Northamptonshire | ||||||
Dioceses: Birmingham, Northampton | ||||||
| Northumberland | ||||||
Diocese: Hexham and Newcastle | ||||||
| Nottingham | ||||||
Diocese: Nottingham | ||||||
| Nottinghamshire | ||||||
Dioceses: Hallam, Nottingham | ||||||
| Oldham | ||||||
| Oxfordshire | ||||||
Dioceses: Birmingham, Portsmouth | ||||||
| Peterborough | ||||||
Diocese: East Anglia | ||||||
| Plymouth | ||||||
Diocese: Plymouth | ||||||
| Portsmouth | ||||||
Diocese: Portsmouth | ||||||
| Reading | ||||||
Dioceses: Birmingham, Portsmouth | ||||||
| Redbridge | ||||||
Diocese: Brentwood | ||||||
| Redcar and Cleveland | ||||||
Diocese: Middlesbrough | ||||||
| Richmond upon Thames | ||||||
Dioceses: Southwark, Westminster | ||||||
| Rochdale | ||||||
Diocese: Salford | ||||||
| Rotherham | ||||||
Diocese: Hallam | ||||||
| Rutland | ||||||
Diocese: Nottingham | ||||||
| Saint Helens | ||||||
Metropolitan Archdiocese: Liverpool | ||||||
| Salford | ||||||
Diocese: Salford | ||||||
| Sandwell | ||||||
Metropolitan Archdiocese: Birmingham | ||||||
| Sefton | ||||||
Metropolitan Archdiocese: Liverpool | ||||||
| Sheffield | ||||||
Diocese: Hallam | ||||||
| Shropshire | ||||||
Diocese: Shrewsbury | ||||||
| Slough | ||||||
Diocese: Northampton | ||||||
| Solihull | ||||||
Metropolitan Archdiocese: Birmingham | ||||||
| Somerset | ||||||
Diocese: Clifton | ||||||
| South Gloucestershire | ||||||
Diocese: Clifton | ||||||
| South Tyneside | ||||||
Diocese: Hexham and Newcastle | ||||||
| Southampton | ||||||
Diocese: Portsmouth | ||||||
| Southend-on-Sea | ||||||
Diocese: Brentwood | ||||||
| Southwark | ||||||
Metropolitan Archdiocese: Southwark | ||||||
| Staffordshire | ||||||
Dioceses: Birmingham, Nottingham | ||||||
| Stockport | ||||||
Dioceses: Nottingham, Salford, Shrewsbury | ||||||
| Stockton-on-Tees | ||||||
Dioceses: Hexham and Newcastle, Middlesbrough | ||||||
| Stoke-on-Trent | ||||||
Metropolitan Archdiocese: Birmingham | ||||||
| Suffolk | ||||||
Diocese: East Anglia | ||||||
| Sunderland | ||||||
Diocese: Hexham and Newcastle | ||||||
| Surrey | ||||||
Dioceses: Arundel and Brighton, Westminster | ||||||
| Sutton | ||||||
Metropolitan Archdiocese: Southwark | ||||||
| Swindon | ||||||
Diocese: Clifton | ||||||
| Tameside | ||||||
Dioceses: Nottingham, Salford, Shrewsbury | ||||||
| Telford and Wrekin | ||||||
Diocese: Shrewsbury | ||||||
| Thurrock | ||||||
Diocese: Brentwood | ||||||
| Torbay | ||||||
Diocese: Plymouth | ||||||
| Tower Hamlets | ||||||
Metropolitan Archdiocese: Westminster | ||||||
| Trafford | ||||||
Dioceses: Salford, Shrewsbury | ||||||
| Wakefield | ||||||
Diocese: Leeds | ||||||
| Walsall | ||||||
Metropolitan Archdiocese: Birmingham | ||||||
| Waltham Forest | ||||||
Diocese: Brentwood | ||||||
| Wandsworth | ||||||
Metropolitan Archdiocese: Southwark | ||||||
| Warrington | ||||||
Dioceses: Liverpool, Shrewsbury | ||||||
| Warwickshire | ||||||
Metropolitan Archdiocese: Birmingham | ||||||
| West Berkshire | ||||||
Diocese: Portsmouth | ||||||
| West Sussex | ||||||
Diocese: Arundel and Brighton | ||||||
| Westminster | ||||||
Metropolitan Archdiocese: Westminster | ||||||
| Wigan | ||||||
| Wiltshire | ||||||
Diocese: Clifton | ||||||
| Windsor and Maidenhead | ||||||
Dioceses: Arundel and Brighton, Northampton, Portsmouth | ||||||
| Wirral | ||||||
Diocese: Shrewsbury | ||||||
| Wokingham | ||||||
Diocese: Portsmouth | ||||||
| Wolverhampton | ||||||
Metropolitan Archdiocese: Birmingham | ||||||
| Worcestershire | ||||||
Dioceses: Birmingham, Clifton | ||||||
| York | ||||||
Diocese: Middlesbrough |
© 2026 GCatholic.org